Parameter | Result | Calculated | Mark | Reference Cutoffs | Unit | Error | |||
---|---|---|---|---|---|---|---|---|---|
Change Low | Change High | Used Low | Used High | ||||||
MPN: JAK2 "V617F", CALR and MPL Mutations | |||||||||
MPN/MDS: Other Myeloid Driver Mutations Status | |||||||||
MPN/MDS: Genes of Other Myeloid Driver Mutations | |||||||||
RBC: Hemoglobin ( Hgb ) | 12.5 | 16 | g/dL | ||||||
RBC: Hematocrit % ( Hct ) | 48 | % | |||||||
RBC: MCV | 78 | 97 | fL | ||||||
RBC: MCH | 26 | pg | |||||||
RBC: RDW-CV % | 14.5 | % | |||||||
PLT: Platelets | 150 | 450 | K/μL | ||||||
WBC: Leukocyte Count ( WBC ) | 4 | 11 | K/μL | ||||||
WBC: Neutrophils % | 75 | % | |||||||
WBC: Lymphocytes % | 50 | % | |||||||
WBC: Monocytes % | 10 | % | |||||||
WBC: Eosinophils % | 7 | % | |||||||
WBC: Basophils % | 1 | % | |||||||
WBC: Absolute Neutrophilic Count ( ANC ) | 1.8 | 7 | K/μL | ||||||
WBC: Absolute Lymphocytic Count ( ALC ) | 1 | 3.5 | K/μL | ||||||
WBC: Absolute Monocytic Count ( AMC ) | 0.8 | K/μL | |||||||
WBC: Absolute Eosinophilic Count ( AEC ) | 0.6 | K/μL | |||||||
WBC: Absolute Basophilic Count ( ABC ) | 0.2 | K/μL | |||||||
WBC: Bands ( Stab Neutrophils ) | 8 | % | |||||||
WBC: Meta-myelocytes % | 0 | % | |||||||
WBC: Myelocytes % | 0 | % | |||||||
WBC: Pro-myelocytes % | 0 | % | |||||||
WBC: Immature Mononuclear Cells % ( Query BLASTS ) | 0 | % | |||||||
WBC: BLASTS % | 0 | % | |||||||
WBC: Pro-lymphocytes % | 0 | % | |||||||
RBC: nRBCs /100 WBCs | 0 | /100 WBCs | |||||||
RBC: Teardrop RBCs | |||||||||
WBC: Dysplastic Granulocytes | |||||||||
WBC: Atypical Lymphocytes | |||||||||
WBC: Toxic Granulations | |||||||||
PLT: Platelet Clumps | |||||||||
PLT: Giant Platelets | |||||||||
CML: Chronic Myeloid Leukemia ( CML ) Status | |||||||||
CML: Current “p210 M-bcr” BCR-ABL1 Fusion Transcripts Status | |||||||||
CML: Result of Current “p210 M-bcr” BCR-ABL1 Fusion Transcripts % IS | 0.0097 | % IS | |||||||
CML: Current ABL Copies in Thousands | |||||||||
CML: Previous or Baseline “p210 M-bcr” BCR-ABL1 Fusion Transcripts Status | |||||||||
CML: Result of Previous or Baseline “p210 M-bcr” BCR-ABL1 Fusion Transcripts % IS | 0.0097 | % IS | |||||||
CML: Previous ABL Copies in Thousands | |||||||||
CML: ABL1 Kinase Domain Mutations | |||||||||
CML: 2ry Chromosomal Abnormalities in Chronic Myeloid Leukemia ( CML ) |